VPO Jagera, Ludhiana, Punjab
GST No. 03AAACL6691D1ZQ
Call 08046047924 84% Response Rate
Product Brochure
Alignment | Horizontal |
Capacity | 1500 ton/day |
Performance | More than 0.02 KW / kg |
Production Capacity | 10000 Kg/H |
Power | 45 hp |
Mixing Capacity | 1500 ton/day |
Application | Industrial, Commercial |
Surface Treatment | Painted |
Packaging | Boxes |
View Complete details
Product Brochure
Voltage | 220 - 380V |
Country of Origin | Made in India |
Type of Machine | Cattle Feed Machine |
Capacity | 1500 Ton |
Motor Power | 45 Hp |
Automation Grade | Automatic |
Material | SS |
Frequency | 60 Hz |
View Complete details