VPO Jagera, Ludhiana, Punjab
GST No. 03AAACL6691D1ZQ
Call 08046047924 84% Response Rate
Product Brochure
Rice Husk Calorific Value | 3000 kcal/kg |
Rice Husk Moisture Content | 5 - 12% |
Rice Straw Calorific value | 2400 kcal/kg |
Application | Industrial, Commercial |
Surface Treatment | Painted |
Packaging | Boxes |
View Complete details
Product Brochure
Briquette Shape | Cylindrical |
Raw Material Processed | Rice Husk |
Rice Husk Calorific Value | 3000 kcal/kg |
Rice Husk Moisture Content | 5 - 12% |
Rice Straw Calorific Value | 2400 kcal/kg |
Application | Industrial, Commercial |
Surface Treatment | Painted |
Packaging | Boxes |
View Complete details
Product Brochure
Automation Grade | Fully Automatic |
Brand | Lehra |
Raw Material Processed | Agro Husk |
Briquette Shape | Cylindrical |
Country of Origin | Made in India |
Frequency | 50 Hz |
Voltage | 440V |
Model Name/Number | Lehra Briquetting Press |
Application | Industrial, Commercial |
Surface Treatment | Painted |
Packaging | Boxes |
Agro Husk Briquetting Plant solutions offered supports production of biomass briquettes that can be used as bio-fuel substitute to coal. Further, these are also suitable to be used for heating of industrial boilers for producing electricity from steam. Some of the features and benefits of these plants include can be combined with coal for creating heat supplied to boiler this reducing carbon dioxide emissions, pants can be used for producing briquettes for purposes like electricity generation, heat, and cooking fuel, pant can use a wide range of raw materials like rice husk, bagasse, ground nut shells, municipal solid waste and others.
View Complete details
Product Brochure
Brand | LEHRA |
Automation Grade | Automatic |
Raw Material Processed | Coffee Husk |
Briquette Shape | Cylindrical |
Finished Product Shape | ROUND |
Frequency | 50 |
Country of Origin | Made in India |
Application | Industrial, Commercial |
Surface Treatment | Painted |
Packaging | Boxes |
Briquetting is a way to convert any loose biomass or agro forestry waste like Wood Chips, Sugarcane Bagasse, Ground nut shell, etc. into high density solid blocks which can be further use as fuel. Coffee Husks Briquetting Plant is best raw material for briquetting as Coffee Husk is having less moisture content and size of the Coffee Husk is below 20mm so it is best for Coffee Husk Briquetting.
View Complete details
Product Brochure
Raw Material Processed | BIOMASS |
Brand | LEHRA |
Automation Grade | Automatic |
Briquette Shape | ROUND |
Frequency | 50 |
Country of Origin | Made in India |
Shape Of Briquettes | Cylindrical |
Raw Material Form | Maximum 20 mm |
Application | Industrial, Commercial |
Surface Treatment | Painted |
Packaging | Boxes |
Wood Chips Briquetting Plant is a way to convert any loose biomass or agro forestry waste like Wood Chips, Sugarcane Bagasse, Ground nut shell, etc. into high density solid blocks which can be further use as fuel.
Features
View Complete details
Product Brochure
Raw Material Processed | BIOMASS |
Brand | LEHRA |
Automation Grade | Automatic |
Briquette Shape | ROUND |
Finished Product Shape | ROUND |
Frequency | 50 |
Country of Origin | Made in India |
Shape Of Briquettes | Cylindrical |
Raw Material | Powdery ( Require Hammer Mill For This) |
Model | LEHRA BRIQUETTING PRESS |
Application | Industrial, Commercial |
Surface Treatment | Painted |
Packaging | Boxes |
View Complete details
Product Brochure
Rice Husk Calorific Value | 3000 kcal/kg |
Rice Husk Moisture Content | 5 - 12% |
Rice Straw Calorific Value | 2400 kcal/kg |
Application | Industrial, Commercial |
Surface Treatment | Painted |
Packaging | Boxes |
We are involved in manufacturing and exporting best quality of Agro Stalks Briquetting Plant.
Feature
View Complete details
Product Brochure
Raw Material Processed | Mustard Waste |
Brand | LEHRA |
Automation Grade | Automatic |
Briquette Shape | Cylindrical |
Finished Product Shape | ROUND |
Frequency | 50 |
Country of Origin | Made in India |
Application | Industrial, Commercial |
Surface Treatment | Painted |
Packaging | Boxes |
View Complete details
Product Brochure
Raw Material Processed | BIOMASS |
Brand | LEHRA |
Automation Grade | Automatic |
Briquette Shape | ROUND |
Frequency | 50 |
Country of Origin | Made in India |
Shape Of Briquettes | Cylindrical |
Model | LEHRA BRIQUETTING PRESS |
Application | Industrial, Commercial |
Surface Treatment | Painted |
Packaging | Boxes |
View Complete details
Product Brochure
Raw Material Processed | Groundnut Shell |
Brand | LEHRA |
Automation Grade | Automatic |
Briquette Shape | Cylindrical |
Finished Product Shape | ROUND |
Frequency | 50 |
Country of Origin | Made in India |
Application | Industrial, Commercial |
Surface Treatment | Painted |
Packaging | Boxes |
We offer our client an excellent quality range of Groundnut Shell Briquetting Plant. It is widely known for its durability and quality. It can be availed at industrial leading price. It is extensively used for planting requirements and act as natural organic medium. It is a source of energy and avoid adding fossil carbon to the atmosphere.
View Complete details
Product Brochure
Raw Material Processed | BIOMASS |
Brand | LEHRA |
Automation Grade | Automatic |
Briquette Shape | ROUND |
Frequency | 50 |
Country of Origin | Made in India |
Application | Industrial, Commercial |
Surface Treatment | Painted |
Packaging | Boxes |
Shape Of Briquettes | Cylindrical |
Raw Material Size | Maximum 20 mm |
Thickness | 2-5 mm |
View Complete details
Product Brochure
Raw Material Processed | BIOMASS |
Brand | LEHRA |
Automation Grade | Automatic |
Briquette Shape | ROUND |
Finished Product Shape | ROUND |
Frequency | 50 |
Country of Origin | Made in India |
Application | Industrial, Commercial |
Surface Treatment | Painted |
Packaging | Boxes |
Shape Of Briquettes | Cylindrical |
Model No | LEHRA BRIQUETTING MACHINE |
View Complete details