We are a highly reputed provider of the Flash Dryer Machine which is manufactured using advanced technology. Our product lines includes a wide range of Flash Dryers which is an agro based product meant to deliver high end compatibility and performance. We ensure that this product addresses the requirements of the clients and also deliver paramount quality of the output.
Product Details:
| Capacity(Ton) | 2 Ton |
| Surface Treatment | Painted |
| Number of Passes | 1 |
| Application | Industrial, Commercial |
| Packaging | Boxes |
| Moisture Content | Less than 35% |
| Model No | LFD 300 |
| Power Required | 4 HP |
| Model No. | Power Required |
| LFD 300 | 4 HP |
| LFD 1200 | 11 HP |
| LFD 2500 | 21 HP |
Additional Information:
Product Details:
| Capacity(Kg/Hr) | 2000 |
| Capacity(Ton) | 2 ton |
| Surface Treatment | Painted |
| Heat Source | Electricity |
| Model No | LFD 300 |
| Power Required | 4 HP |
| Number of Passes | 2 |
| Application | Industrial, Commercial |
| Packaging | Boxes |
We are an efficient company dealing in the manufacturing and importing of the Double Pass Flash Dryers which is widely used for completing all kinds of complex tasks such as drying of powder and Bagasse pith which is generally known to have a moisture content of less than 35%. Our Flash Dryers are also incorporated with a highly advanced drying technology which is used to dry materials such as press mud, Bagasse (sugar cane stalk) and distillery dry grain soluble (ddgs).
Features
Product Details:
| Capacity | 1500kg/hr |
| Capacity(Ton) | 2 ton |
| Surface Treatment | Painted |
| Number of Passes | 4 |
| Packaging | Boxes |
| Moisture Content | Less than 35% |
| Model No | LFD 2500 |
| Power Required | 21 HP |
| Application | Industrial, Commercial |
Product Details:
| Capacity(Ton) | 1 ton |
| Max Temperature | 250 |
| Frequency | 50Hz |
| Surface Treatment | Painted |
| Voltage | 440 |
| Automation Grade | Semi Automatic |
| Brand | LEHRA |
| Country of Origin | Made in India |
| Power Required | 11 HP |
| Model No | LFD 1200 |
| Number of Passes | 2 |
| Packaging | Boxes |
| Application | Industrial, Commercial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Kg/Hr) | 1000 |
| Surface Treatment | Painted |
| Number of Passes | 2 |
| Application | Industrial, Commercial |
| Moisture Content | Boxes |
| Model No | LFD 1200 |
| Power Required | 11 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Ton) | 4 ton |
| Capacity | 2000 Kg/Hour |
| Automatic Grade | Automatic |
| Engine Type | Electric |
| Surface Treatment | Painted |
| Country of Origin | Made in India |
| Packaging | Boxes |
| Model No | LFD 2500 |
| Power Required | 21 HP |
| Number of Passes | 4 |
| Application | Industrial, Commercial |
| Model No. | Power Required |
| LFD 300 | 4 HP |
| LFD 1200 | 11 HP |
| LFD 2500 | 21 HP |
Additional Information: