VPO Jagera, Ludhiana, Punjab
GST No. 03AAACL6691D1ZQ
Call 08046047924 84% Response Rate
We are a highly reputed provider of the Flash Dryer Machine which is manufactured using advanced technology. Our product lines includes a wide range of Flash Dryers which is an agro based product meant to deliver high end compatibility and performance. We ensure that this product addresses the requirements of the clients and also deliver paramount quality of the output.
Product Brochure
Surface Treatment | Painted |
Number of Passes | 1 |
Application | Industrial, Commercial |
Packaging | Boxes |
Moisture Content | Less than 35% |
Model No | LFD 300 |
Power Required | 4 HP |
Model No. | Power Required |
LFD 300 | 4 HP |
LFD 1200 | 11 HP |
LFD 2500 | 21 HP |
Additional Information:
View Complete details
Product Brochure
Surface Treatment | Painted |
Heat Source | Electricity |
Model No | LFD 300 |
Power Required | 4 HP |
Number of Passes | 2 |
Application | Industrial, Commercial |
Packaging | Boxes |
We are an efficient company dealing in the manufacturing and importing of the Double Pass Flash Dryers which is widely used for completing all kinds of complex tasks such as drying of powder and Bagasse pith which is generally known to have a moisture content of less than 35%. Our Flash Dryers are also incorporated with a highly advanced drying technology which is used to dry materials such as press mud, Bagasse (sugar cane stalk) and distillery dry grain soluble (ddgs).
Features
View Complete details
Product Brochure
Surface Treatment | Painted |
Number of Passes | 4 |
Packaging | Boxes |
Moisture Content | Less than 35% |
Model No | LFD 2500 |
Power Required | 21 HP |
Application | Industrial, Commercial |
View Complete details
Product Brochure
Automatic Grade | Automatic, Semi-Automatic |
Surface Treatment | Painted |
Moisture Content | Less than 35% |
Application | Industrial, Commercial |
Packaging | Boxes |
Number of Passes | 4 |
Model No | LFD 2500 |
Power Required | 21 HP |
Model No. | Power Required |
LFD 300 | 4 HP |
LFD 1200 | 11 HP |
LFD 2500 | 21 HP |
View Complete details
Product Brochure
Surface Treatment | Painted |
Number of Passes | 2 |
Application | Industrial, Commercial |
Packaging | Boxes |
Moisture Content | Less than 35% |
Model No | LFD 1200 |
Power Required | 11 HP |
View Complete details